|
Call Stats |
Mon | 2021 | 2022 | 2023 |
Jan | 214 | 204 | 112 |
Feb | 158 | 183 | 94 |
Mar | 182 | 131 | 88 |
Apr | 214 | 134 | |
May | 173 | 156 | |
Jun | 201 | 125 | |
Jul | 136 | 115 | |
Aug | 191 | 125 | |
Sep | 133 | 102 | |
Oct | 239 | 102 | |
Nov | 250 | 117 | |
Dec | 224 | 94 | |
Total | 2321 | 1588 | 294 |
Web Counters |
Website Visitors Since January 30, 2007
|
Visitors Today
May 31, 2023
|
|
|
|
|
By EMT-I Jim Lehnert |
January 14, 2022 |
Did you know that we have a Facebook page? Check us out! |
Hyperlinks: |
SpotsyRescue on Facebook |
|
|
|
|