|
Call Stats |
Mon | 2022 | 2023 | 2024 |
Jan | 204 | 112 | 164 |
Feb | 183 | 94 | 176 |
Mar | 131 | 88 | 232 |
Apr | 134 | 50 | 181 |
May | 156 | 66 | 143 |
Jun | 125 | 66 | 190 |
Jul | 115 | 99 | 99 |
Aug | 125 | 98 | 136 |
Sep | 102 | 76 | 87 |
Oct | 102 | 61 | |
Nov | 117 | 107 | |
Dec | 94 | 131 | |
Total | 1588 | 1048 | 1408 |
Web Counters |
Website Visitors Since January 30, 2007
|
Visitors Today
Oct 11, 2024
|
|
|
|
|
By EMT-I Jim Lehnert |
January 14, 2022 |
Did you know that we have a Facebook page? Check us out! |
Hyperlinks: |
SpotsyRescue on Facebook |
|
|
|
|